I created this site to encourage older people to follow this journey, but far more than following, to join in the race.
We'll have some fun competitions here, but the real race is against yourself, and the price; health aging, is priceless.
I’m been working out since I was 12, and I’m now 65, so I like to think I’ve laid a good base of fitness.
While the world tends to focus on fitness for the young, its really as you age that it becomes most important; literally an issue of life and death, of having enjoyable, productive, meaningful older years; or not.
| TEST | JULY RESULT | PREVIOUS BEST | % IMPROVEMENT | RANK | DATE ACHIEVED |
|---|---|---|---|---|---|
| PUSHUPS (MAX) | 89 | 79 | +12.7% | 10th / 116 | Jul 18, 2026 |
| PLANK (MAX HOLD) | 5:00 | 4:00 | +25.0% | 23rd / 90 | Jul 30, 2026 |
| RIGHT LEG STAND | 4:17 | 3:00 | +42.8% | 6th / 36 | Jul 30, 2026 |
| LEFT LEG STAND (standing on left) |
6:47 | 2:40 | +152.6% | 6th / 36 | Jul 30, 2026 |
| TEST | JULY RESULT | RANK |
|---|---|---|
| COUNTERMOVEMENT JUMP (CMJ) | 16.5 in | - |
| SQUAT JUMP (SJ) | 15.3 in | - |
| POWER TEST SCORE (10 PT SCALE) | 8.4 | - |
| GRIP STRENGTH - RIGHT HAND | 103.6 lbs | 1st / 3 |
| GRIP STRENGTH - LEFT HAND | 95.2 lbs | 1st / 4 |
| AT START OF MONTH | AT END OF MONTH | |
|---|---|---|
| WEIGHT | 200.0 lb | 200.2 lb |
| WAIST | 36.5 in | 36.75 in |
Measured on two different scales:
values shown are averages of
the two.